| Management number | 235881927 | Release Date | 2026/07/09 | List Price | US$26.00 | Model Number | 235881927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Luci Charge 150’s inflatable design is pretty clever - blow it up, and it’s a fully-functional lantern with three different brightness modes (plus a flashing mode!); deflate it, and at only 1.5 inches thick, it fits in pretty much any pocket, backpack, or suitcase. With its dual-input charging capability, you can re-charge it quickly with the included USB cable, or a little slower in the wilderness using the built-in solar panel. And thanks to its two USB output ports (one Type-A and one Type-C), it can also power your other electronics!
| Light Output | Up to 150 Lumens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Levels | High, Medium, Low, Flashing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterproof | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs | 10x, Cool White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish | Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Straps | Adjustable Base Strap, Fixed Top Strap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runtime |
High 6 Hours |
Low 50 Hours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charger Specs |
Battery | Li-ion | 2,000 mAh | 7.4 Wh Solar Panel | High-Efficiency Mono-Crystalline Input | USB-C, Solar Panel Output | USB-C x1, USB-A x1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recharge Time |
USB-C 2 Hours - 3 Hours |
Solar Panel 14 Hours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
5 in x 5 in 12.7 cm x 12.7 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
6.1 oz 175g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form