| Management number | 225572443 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 225572443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The combat shirt has the same durability and protection of a combat jacket with an addition of a 1/4 zip front with Mandarin collar for added protection. The body of the shirt is made from a 60% cotton, 40% cordura base layer fabric that meets the "no Melt, no drip" thermal requirements an officer needs.
| UPC | 690104468426 |
|---|---|
| ASIN | B06W9N8SDZ |
| Color | Orange |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| character | sports |
| Brand Name | Tru-Spec |
| Model Name | Tru-spec Men's Combat Shirt |
| Sport Type | Tactical & Military |
| Style Name | Tru-spec Men's Combat Shirt |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Atlanco |
| Style Number | 6930 |
| Material Type | rib-stop |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Tru-Spec Men's Combat Shirt |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Included Components | shirt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2597004-ORG-Mr |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Occasion and Lifestyle | combat, hunting, outdoor, public safety, work-utility |
| Global Trade Identification Number | 00690104468426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form