| Management number | 220066325 | Release Date | 2026/05/03 | List Price | US$1,639.20 | Model Number | 220066325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810170424960 |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Focus Mode | Automatic AF (AF-A), Manual Focus (MF) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 120, 240 |
| Generation | 2 |
| Model Name | Sony FX3A |
| Mount Type | Hot shoe mount |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Crop Factor | 1.0 |
| File Format | JPEG |
| Form Factor | Mirrorless |
| Screen Size | 2.35 |
| Sensor Type | CMOS |
| Write Speed | 240 fps (continuous shooting), 3840p (video recording) |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILME-FX3A |
| Model Series | FX |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F0 |
| Battery Weight | 0.15 Pounds |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Custom, Landscape, Movie, Portrait, Shutter Priority, Sports |
| Battery Capacity | 2280 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 3840p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 35.6 x 23.8mm |
| Compatible Devices | CFexpress Type A/SDXC card readers, XAVC compatible devices |
| Enclosure Material | Magnesium Alloy, Plastic |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 12.1 MP |
| Recording Capacity | 240 Minutes |
| Continuous Shooting | 240 FPS |
| Image stabilization | Sensor-shift |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Video Capture Format | XAVC |
| Warranty Description | Limited 1-Year Manufacturer Warranty |
| Auto Focus Technology | Hybrid |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 12.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Color Temperature, Custom, Kelvin |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 12.1 MP |
| Manufacturer Part Number | ILME-FX3A |
| Display Maximum Resolution | 12.1 megapixels |
| Display Resolution Maximum | 12.1 MP |
| Effective Still Resolution | 12.1 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form