| Management number | 220149290 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 220149290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OOFOS OOahh Recovery Slide



| UPC | 848282061889 848282053877 848282070560 848282070461 764475529090 848282012942 848282055918 848282061780 753132400742 848282063760 848282061971 848282081979 743534380889 848282054423 848282051866 848282060417 637459124751 848282002523 781068662477 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OOFOS |
| Model Name | Slide |
| Strap Type | Single Strap |
| Style Name | Slide |
| Unit Count | 1.0 Count |
| Item Weight | 6 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | OOFOS |
| Style Number | 1100 |
| Sole Material | Oofoam |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic Rubber |
| Insole Material | Synthetic |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Men |
| Special Features | Machine Washable |
| liningdescription | Textured Footbed With Arch Support |
| Embellishment Feature | Textured Footbed |
| Fit to Size Sentiment | True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1100BLKM10W12 |
| Recommended Uses For Product | Recovery |
| Global Trade Identification Number | 00848282002523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form