| Management number | 220603145 | Release Date | 2026/05/03 | List Price | US$9.67 | Model Number | 220603145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kheper Games Making Bad Situations Worse Adult Party Game
| UPC | 825156109625 |
|---|---|
| Size | One Size |
| Color | No Color |
| Theme | awkward funny game, bad scenario game, clean humor game, games like cards against humanity, hilarious game for groups, party game for friends, reaction card game, response-based card game, sarcastic game for teens, story building games |
| Grenre | Humor |
| Language | English |
| Set Name | Making Bad Situations Worse |
| Brand Name | Kheper Games |
| Model Name | Making Bad Situations Worse |
| Unit Count | 1.0 Count |
| Manufacturer | Kheper Games |
| Model Number | KHEBGA12 |
| Power Source | No Power Source |
| Material Type | Plastic |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | Making Bad Situations Worse Adult Party Game |
| Operation Mode | manual |
| Item Dimensions | 5 x 2.83 x 0.89 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2+ |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | 15+ |
| Item Dimensions L x W | 6"L x 4"W |
| Manufacturer Part Number | VBGA12 |
| Manufacturer Maximum Age MONTHS | 216.0 |
| Manufacturer Minimum Age MONTHS | 180 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form