| Management number | 219741864 | Release Date | 2026/05/03 | List Price | US$280.00 | Model Number | 219741864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 848354049340 |
|---|---|
| Brand | G.SKILL |
| Voltage | 1.45 Volts |
| RAM Size | 32 GB |
| Model Name | Trident Z5 Neo RGB |
| Unit Count | 1.0 Count |
| Form Factor | DIMM |
| Manufacturer | G.Skill |
| Memory Speed | 6000 MT/s |
| Model Number | F5-6000J2636H16GX2-TZ5NRW |
| Number of Pins | 288 |
| Mfr Part Number | F5-6000J2636H16GX2-TZ5NRW |
| Memory Generation | DDR5 |
| Compatible Devices | Desktop |
| Data Transfer Rate | 768 Megabytes Per Second |
| Memory Form Factor | DIMM, UDIMM |
| Additional Features | AMD EXPO |
| Warranty Description | Limited Lifetime Manufacturer |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | CL26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form